Natural Diamond Prices
Live price ranges for natural white diamonds by carat and quality, drawn from our certified inventory.
| Carat | D–F · IF–VVS | G–H · VS | I–K · SI |
|---|---|---|---|
| 0.50 ct | $1,651avg of 9251 | $1,061avg of 4252 | $686avg of 2034 |
| 0.75 ct | $3,037avg of 4990 | $1,938avg of 2841 | $1,121avg of 2032 |
| 1.00 ct | $6,969avg of 5563 | $4,060avg of 6177 | $2,302avg of 5865 |
| 1.50 ct | $16,722avg of 1687 | $10,116avg of 2468 | $5,154avg of 4489 |
| 2.00 ct | $36,639avg of 878 | $21,151avg of 1267 | $10,578avg of 2235 |
| 3.00 ct | $82,305avg of 343 | $44,716avg of 571 | $23,624avg of 1062 |
| 4.00 ct | $161,033avg of 86 | $85,322avg of 147 | $43,917avg of 334 |
| 5.00 ct + | $389,061avg of 130 | $188,535avg of 163 | $97,935avg of 388 |
Each cell shows the average price of in-stock stones in that carat × quality band (hover for the full range), drawn from our live inventory. Greyed cells have a limited sample; “—” means no current inventory. Prices are a guide, not a quote.
