Lab-Grown Fancy Color Diamond Prices
Lab-grown fancy color diamonds by carat and hue, from our live inventory.
| Carat | Yellow | Pink | Blue | Green | Orange | Brown |
|---|---|---|---|---|---|---|
| 0.50 ct | $252avg of 828 | $482avg of 1994 | $348avg of 1058 | $301avg of 702 | $263avg of 103 | $248avg of 63 |
| 0.75 ct | $347avg of 549 | $519avg of 908 | $443avg of 701 | $379avg of 512 | $335avg of 48 | $337avg of 27 |
| 1.00 ct | $486avg of 5920 | $659avg of 4922 | $474avg of 5546 | $516avg of 2449 | $501avg of 251 | $513avg of 278 |
| 1.50 ct | $702avg of 4128 | $1,166avg of 4343 | $753avg of 4120 | $712avg of 1354 | $764avg of 126 | $720avg of 148 |
| 2.00 ct | $1,190avg of 3411 | $1,856avg of 6690 | $1,153avg of 4142 | $1,029avg of 1488 | $1,041avg of 122 | $1,110avg of 184 |
| 3.00 ct | $1,723avg of 3240 | $3,104avg of 6549 | $1,885avg of 3250 | $2,169avg of 1281 | $1,579avg of 102 | $1,564avg of 130 |
| 4.00 ct | $2,025avg of 1692 | $2,631avg of 2337 | $2,359avg of 1070 | $2,102avg of 584 | $2,206avg of 35 | $2,050avg of 42 |
| 5.00 ct + | $3,933avg of 3484 | $6,309avg of 4195 | $7,842avg of 1515 | $6,935avg of 924 | $5,502avg of 49 | $3,915avg of 26 |
Each cell shows the average price of in-stock stones in that carat × quality band (hover for the full range), drawn from our live inventory. Greyed cells have a limited sample; “—” means no current inventory. Prices are a guide, not a quote.
