Lab-Grown Diamond Prices
Live price ranges for lab-grown white diamonds by carat and quality — more size for the budget, fully certified.
| Carat | D–F · IF–VVS | G–H · VS | I–K · SI |
|---|---|---|---|
| 0.50 ct | $209avg of 23253 | $402avg of 1180 | $425avg of 302 |
| 0.75 ct | $300avg of 11179 | $457avg of 901 | $669avg of 153 |
| 1.00 ct | $332avg of 87763 | $459avg of 3999 | $1,458avg of 535 |
| 1.50 ct | $463avg of 92037 | $650avg of 5457 | $2,024avg of 1404 |
| 2.00 ct | $804avg of 81257 | $1,812avg of 6725 | $3,538avg of 2803 |
| 3.00 ct | $1,557avg of 68080 | $2,294avg of 7896 | $5,300avg of 619 |
| 4.00 ct | $2,745avg of 35097 | $1,852avg of 3695 | $1,131avg of 7 |
| 5.00 ct + | $3,632avg of 33678 | $4,454avg of 5575 | $23,821avg of 17 |
Each cell shows the average price of in-stock stones in that carat × quality band (hover for the full range), drawn from our live inventory. Greyed cells have a limited sample; “—” means no current inventory. Prices are a guide, not a quote.
